Predictors | B | SE | t | p |
---|---|---|---|---|
Outcome of burnout | ||||
Techno-overload | 0.150 | 0.082 | 1.831 | 0.07 |
Techno-complexity | 0.064 | 0.087 | 0.736 | 0.436 |
Techno-uncertainty | 0.259 | 0.103 | 2.502 | 0.014 |
Notation R2=0.147 (n=114, p<0.001) | ||||
Outcome of job burnout | ||||
Techno-overload | −0.297 | 0.108 | −2.745 | 0.007 |
Techno-complexity | −0.35 | 0.115 | −0.302 | 0.763 |
Techno-uncertainty | −0.128 | 0.137 | −0.934 | 0.352 |
Notation R2=0.108 (n=114, p>0.05) | ||||
Outcome of General health status | ||||
Techno-overload | −0.369 | 0.176 | −2.100 | 0.038 |
Techno-complexity | 0.046 | 0.187 | 0.247 | 0.805 |
Techno-uncertainty | 0.01 | 0.223 | 0.046 | 0.963 |
Notation R2=0.0142 (n=114, p>0.05) |