Supply-demand continuum | Description | Sub-themes |
---|---|---|
Supply-side opportunities | Opportunities that can enhance the provision of maternity services by addressing supply-side challenges within the PHC system in northwest Ethiopia have been categorized under supply-side opportunities. | Onsite mentorship platform |
Expansion of the scope of frontline PHC facilities | ||
Tailored maternity service | ||
Demand-side opportunities | Opportunities that can encourage end-users to utilize maternity services by overcoming demand-side challenges within the PHC in northwest Ethiopia have been classified under demand-side opportunities. | Community engagement in maternity services |
Decentralized ambulance service platform | ||
Approaches for reducing wait times | ||
Cross-cutting (both supply-and demand-side) opportunities | Cross-cutting opportunities for MCC improvement includes opportunities that can address both supply-side and demand-side challenges, thereby facilitating improvements in both the provision and utilization of maternity services within the PHC system in northwest Ethiopia. | Structural networks |
Integrated midwifery model of care | ||
Flexible schedule for maternity services | ||
Technological advancement | ||
Expansion of the maternity service workforce |