From: Evolution and interaction mechanisms of China’s high-performing national healthcare system
Dimension | Secondary Indicators | Tertiary Indicators |
---|---|---|
Digital healthcare | User scale and activity | Internet medical user scale |
Internet medical user utilisation rate | ||
Market scale | Online pharmaceutical retail sales | |
Intelligent healthcare market scale | ||
Online consultation market scale | ||
Healthcare resource allocation | Resources and facilities | Number of beds in health institutions |
Total area of healthcare facilities | ||
Total value of equipment for medical and health institutions | ||
Medical expenditures | Government health expenditures | |
Social health expenditures | ||
Personal health expenditures | ||
Total assets of health institutions | ||
Insurance coverage | Number of employees insured | |
Number of insured persons in urban and rural areas | ||
Income of the medical insurance fund | ||
Cumulative balance of the health insurance fund | ||
Healthcare output | Economic burden | Per capita medical costs for outpatients |
Per capita medical expenses for hospitalised patients | ||
Health status | Infant mortality rate | |
Maternal mortality rate | ||
Prevalence of low birth weight among children aged < 5 years | ||
Life expectancy per capita | ||
Healthcare effectiveness | Healthcare service utilisation | Prenatal screening rate |
Rate of hospitalised births | ||
Number of health education activities conducted | ||
Annual hospitalisation rate of the population | ||
Bed utilisation rate | ||
Number of discharges per bed Average number of consultations per day by physicians | ||
Healthcare operational efficiency | ||
Average number of inpatient bed days per physician per day | ||
Number of bed turnovers | ||
Health environment and disease prevention | Morbidity rate for category A and B infectious diseases | |
Drinking water hygiene monitoring pass rate |