Attributes | Specific definition | Attribute levels | |
---|---|---|---|
1 | Nursing program | Services provided to the care recipient | Daily life care |
Daily household chores | |||
Medical care | |||
Psychological and social support | |||
Emergency response and safety monitoring | |||
2 | Monthly cost | Total monthly care service expenditure for the care recipient’s family | 3000 |
4500 | |||
6000 | |||
8000 | |||
3 | Service attitude of nursing staff | Behavioral performance of nursing staff (e.g., respect, patience, attention to detail) | Poor |
Average | |||
Good | |||
4 | Professional competence of nursing staff | Professional competence of nursing staff (e.g., clinical skills, medical knowledge, ability to handle complex situations). Levels: High (Level 3), Medium (Level 2), Low (Level 1) | Level 1 |
Level 2 | |||
Level 3 | |||
5 | Type of service organization | The level of the service organization | No brand |
Local brand | |||
National chain brand |