Characteristics | Total Nâ= 105; n (%)* |
---|---|
Sex | |
âFemale | 51 (49) |
âMale | 54 (51) |
Departments | |
âMedicine | 14 (13) |
âObstetrics and Gynecology | 15 (14) |
âSurgery | 16 (15) |
âOrthopedics | 12 (12) |
âEar, nose, and throat | 8 (8) |
âOphthalmology | 11 (10) |
âTuberculosis | 5 (5) |
âDermatology | 6 (6) |
âAnesthesia | 18 (17) |
Years of postgraduate specialization | |
âFirst-year | 56 (53) |
âThird year | 49 (47) |